21 California counties put a booking log, an in-custody list or both on the web. Here is each one, linked to the county's own site, with what it shows and how far back it goes.
Calls are answered by CityWide Bail Bonds, CA Bail License #1846264.A booking log shows who was brought into the county jail during a set window, whether or not they are still there. The window differs by county: Mariposa's report covers 24 hours, Marin's 48 hours, Solano's seven days and San Luis Obispo's 30 days.
An in-custody list shows who is held right now, so a person released this morning drops off it. Use a booking log for a fresh arrest and an in-custody list to see whether someone is still inside.
14 of these counties post booking information and 13 post a custody list; some do both. Every link opens the sheriff's or county's own page in a new tab. The county name opens our page for that county's jail.
| County | What the county posts |
|---|---|
| Del Norte In-custody list | Public Information Portal ↗ A list of currently incarcerated persons, plus wanted persons and a calls-for-service map. |
| El Dorado In-custody list | Incarcerated People List ↗ Everyone held in the Placerville and South Lake Tahoe jails. Alpine County arrests are usually held here too. |
| Humboldt Both | Jail Reports ↗ Daily PDFs: a Booking Sheet, a Released list and an Alpha Population Profile. |
| Lake Both | Recent Arrests and In Custody ↗ Daily booking logs (photos no longer posted) and a separate in-custody list. |
| Marin Both | Booking Log ↗ People booked in the last 48 hours who are still held, plus a full list of everyone in custody. |
| Mariposa Booking log | Daily Booking Report ↗ A PDF of everyone booked into the jail in the last 24 hours. |
| Mendocino Booking log | Booking Logs ↗ The Sheriff's inmate inquiry, linked as Booking Logs from the Corrections page. |
| Mono In-custody list | Incarcerated People List ↗ Everyone held at the Bridgeport jail. |
| Monterey In-custody list | In Custody Log ↗ People currently held in the Monterey County Jail in Salinas. |
| Napa Both | CJNet Jail Reports ↗ An In Custody Report for today and Booking and Release Reports for the past week. |
| Nevada Both | Public Reports ↗ A Jail Media Report, Inmates in Custody and the Sheriff's Daily Activity Log. |
| Orange Booking log | Booking Log ↗ Posted on the OC Sheriff's Public Services Portal, which asks you to create a free account first. |
| Placer Both | In Custody and Booking Reports ↗ PDFs on the Corrections page: an In Custody Report and a daily booking and release report. |
| San Luis Obispo Booking log | Booking Log ↗ Everyone booked into the County Jail in the past 30 days. |
| Santa Cruz Booking log | Web Jail Viewer ↗ The county's jail viewer, which lists bookings. It loads over plain http. |
| Siskiyou In-custody list | In Custody Information ↗ A liability disclaimer, then a link to the in-custody list on Citizen RIMS. |
| Solano Booking log | Jail Booking Log ↗ Bookings from the last seven days, compiled in 24-hour periods and refreshed at midnight. |
| Stanislaus In-custody list | In Custody Report ↗ A PDF of people held on the Hackett Road campus in Modesto. Reload it for the newest copy. |
| Tehama In-custody list | Current Inmates ↗ The Sheriff's View Current Inmates list for the Red Bluff jail. |
| Tulare Booking log | Inmate Search List ↗ Bookings with jacket number, name, date of birth, booking date and arresting agency. |
| Tuolumne Booking log | Arrest List ↗ Recent arrests on Citizen RIMS. It is not a list of everyone still in custody. |
The other 37 counties offer a name search, a phone line, or both. Alpine and Sierra have no working jail of their own; Alpine's arrests are held in El Dorado or Calaveras County and Sierra's mostly in Nevada County. Every county's search is linked from our list of California county jails.
Government Code section 7923.610, part of the California Public Records Act, requires state and local law enforcement agencies to make basic arrest information public unless doing so would endanger someone or an investigation: the person's full name and occupation, a physical description, the time and date of arrest and of booking, where the arrest happened, the factual circumstances, the bail amount, the time and manner of release or where the person is held, and the charges. Mariposa's Daily Booking Report cites this section.
The law does not require a booking log on the web, which is why some counties post one and others answer by phone. Photos are a separate matter: Lake County stopped posting arrest photos after the Ninth Circuit's ruling in Houston v. Maricopa County.
Links checked November 2026 on each sheriff's or county's website. Related: California arrest records and bail schedules by county.
Most sheriffs still answer custody questions by phone. Or call the free line, answered by CityWide Bail Bonds, a licensed California bail agent.
ⓘ Calls are answered by CityWide Bail Bonds, CA Bail License #1846264.